Bookkeeper Cost in State College
Rate benchmarks for bookkeeping and accounting services in the
State College, PA metro area. Data derived from BLS OES 2024.
Accountant — State College
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
| Entry (0–3 yrs) | $55.18/hr | $1,104 | $2,207 |
| Mid (3–5 yrs) | $75.02/hr | $1,500 | $3,001 |
| Senior (5–10 yrs) | $113.09/hr | $2,262 | $4,524 |
| Lead (10+ yrs) | $170.72/hr | $3,414 | $6,829 |
Tax Preparer — State College
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
| Entry (0–3 yrs) | $50.95/hr | $1,019 | $2,038 |
| Mid (3–5 yrs) | $74.45/hr | $1,489 | $2,978 |
| Senior (5–10 yrs) | $109.00/hr | $2,180 | $4,360 |
| Lead (10+ yrs) | $150.61/hr | $3,012 | $6,024 |
Bookkeeper — State College
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
| Entry (0–3 yrs) | $40.78/hr | $816 | $1,631 |
| Mid (3–5 yrs) | $52.31/hr | $1,046 | $2,092 |
| Senior (5–10 yrs) | $73.66/hr | $1,473 | $2,947 |
| Lead (10+ yrs) | $104.44/hr | $2,089 | $4,178 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional bookkeeping proposals and engagement
letters from your benchmark rate. Coming soon.