Bookkeeper Cost in Pocatello
Rate benchmarks for bookkeeping and accounting services in the Pocatello, ID metro area. Data derived from BLS OES 2024.
Accountant — Pocatello
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $54.78/hr | $1,096 | $2,191 |
| Mid (3–5 yrs) | $71.19/hr | $1,424 | $2,848 |
| Senior (5–10 yrs) | $103.51/hr | $2,070 | $4,140 |
| Lead (10+ yrs) | $161.52/hr | $3,230 | $6,461 |
Bookkeeper — Pocatello
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $39.71/hr | $794 | $1,588 |
| Mid (3–5 yrs) | $50.81/hr | $1,016 | $2,032 |
| Senior (5–10 yrs) | $66.47/hr | $1,329 | $2,659 |
| Lead (10+ yrs) | $94.44/hr | $1,889 | $3,778 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate. Coming soon.