Bookkeeper Cost in Manhattan
Rate benchmarks for bookkeeping and accounting services in the Manhattan, KS metro area. Data derived from BLS OES 2024.
Accountant — Manhattan
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $55.07/hr | $1,101 | $2,203 |
| Mid (3–5 yrs) | $76.09/hr | $1,522 | $3,043 |
| Senior (5–10 yrs) | $113.33/hr | $2,267 | $4,533 |
| Lead (10+ yrs) | $173.35/hr | $3,467 | $6,934 |
Bookkeeper — Manhattan
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $39.96/hr | $799 | $1,598 |
| Mid (3–5 yrs) | $52.30/hr | $1,046 | $2,092 |
| Senior (5–10 yrs) | $69.06/hr | $1,381 | $2,762 |
| Lead (10+ yrs) | $92.78/hr | $1,856 | $3,711 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate. Coming soon.