Bookkeeper Cost in Lewiston
Rate benchmarks for bookkeeping and accounting services in the Lewiston, ID-WA metro area. Data derived from BLS OES 2024.
Accountant — Lewiston
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $65.14/hr | $1,303 | $2,606 |
| Mid (3–5 yrs) | $84.15/hr | $1,683 | $3,366 |
| Senior (5–10 yrs) | $127.35/hr | $2,547 | $5,094 |
| Lead (10+ yrs) | $160.27/hr | $3,205 | $6,411 |
Bookkeeper — Lewiston
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $46.20/hr | $924 | $1,848 |
| Mid (3–5 yrs) | $56.36/hr | $1,127 | $2,254 |
| Senior (5–10 yrs) | $75.25/hr | $1,505 | $3,010 |
| Lead (10+ yrs) | $99.06/hr | $1,981 | $3,963 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate. Coming soon.