Bookkeeper Cost in Kokomo

Rate benchmarks for bookkeeping and accounting services in the Kokomo, IN metro area. Data derived from BLS OES 2024.

Accountant — Kokomo

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $66.11/hr $1,322 $2,644
Mid (3–5 yrs) $90.03/hr $1,801 $3,601
Senior (5–10 yrs) $136.37/hr $2,727 $5,455
Lead (10+ yrs) $192.31/hr $3,846 $7,692

Bookkeeper — Kokomo

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $41.00/hr $820 $1,640
Mid (3–5 yrs) $52.78/hr $1,056 $2,111
Senior (5–10 yrs) $69.29/hr $1,386 $2,771
Lead (10+ yrs) $93.73/hr $1,875 $3,749

Turn your rate into a client-ready proposal

QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate. Coming soon.