Bookkeeper Cost in Grants Pass
Rate benchmarks for bookkeeping and accounting services in the Grants Pass, OR metro area. Data derived from BLS OES 2024.
Accountant — Grants Pass
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $69.88/hr | $1,398 | $2,795 |
| Mid (3–5 yrs) | $91.11/hr | $1,822 | $3,644 |
| Senior (5–10 yrs) | $127.14/hr | $2,543 | $5,086 |
| Lead (10+ yrs) | $165.99/hr | $3,320 | $6,640 |
Bookkeeper — Grants Pass
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $43.18/hr | $864 | $1,727 |
| Mid (3–5 yrs) | $56.31/hr | $1,126 | $2,253 |
| Senior (5–10 yrs) | $76.11/hr | $1,522 | $3,044 |
| Lead (10+ yrs) | $100.22/hr | $2,004 | $4,009 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate. Coming soon.