Bookkeeping Cost in Boston

Rate benchmarks for bookkeeper services in the Boston-Cambridge-Newton, MA-NH metro area. Based on BLS OES 2025 data.

Budget Analyst — Boston

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $89.53/hr $1,791 $3,581
Mid (3–5 yrs) $116.21/hr $2,324 $4,648
Senior (5–10 yrs) $159.12/hr $3,182 $6,365
Lead (10+ yrs) $206.79/hr $4,136 $8,272

Credit Analyst — Boston

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $83.57/hr $1,671 $3,343
Mid (3–5 yrs) $120.42/hr $2,408 $4,817
Senior (5–10 yrs) $181.38/hr $3,628 $7,255
Lead (10+ yrs) $269.91/hr $5,398 $10,796

Bookkeeper — Boston

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $54.85/hr $1,097 $2,194
Mid (3–5 yrs) $72.04/hr $1,441 $2,882
Senior (5–10 yrs) $97.39/hr $1,948 $3,896
Lead (10+ yrs) $127.07/hr $2,541 $5,083

Data Entry / Bookkeeping Support — Boston

Experience Hourly Rate Monthly (20 hrs) Monthly (40 hrs)
Entry (0–3 yrs) $45.63/hr $913 $1,825
Mid (3–5 yrs) $56.30/hr $1,126 $2,252
Senior (5–10 yrs) $73.62/hr $1,472 $2,945
Lead (10+ yrs) $88.92/hr $1,778 $3,557

Turn your rate into a client-ready proposal

QuoteBlink generates professional bookkeeping proposals and engagement letters from your benchmark rate — free.

Generate a proposal →