Accounting Cost in Florence
Rate benchmarks for accountant services in the Florence, SC metro area. Based on BLS OES 2025 data.
Accountant — Florence
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $65.65/hr | $1,313 | $2,626 |
| Mid (3–5 yrs) | $85.14/hr | $1,703 | $3,406 |
| Senior (5–10 yrs) | $131.02/hr | $2,620 | $5,241 |
| Lead (10+ yrs) | $192.78/hr | $3,856 | $7,711 |
Tax Preparer — Florence
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $39.00/hr | $780 | $1,560 |
| Mid (3–5 yrs) | $75.16/hr | $1,503 | $3,006 |
| Senior (5–10 yrs) | $112.17/hr | $2,243 | $4,487 |
| Lead (10+ yrs) | $157.29/hr | $3,146 | $6,292 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional accounting proposals and engagement letters from your benchmark rate — free.
Generate a proposal →