Accounting Cost in Florence
Rate benchmarks for accountant services in the Florence, SC metro area. Data derived from BLS OES 2024.
Accountant — Florence
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $60.57/hr | $1,211 | $2,423 |
| Mid (3–5 yrs) | $79.22/hr | $1,584 | $3,169 |
| Senior (5–10 yrs) | $114.33/hr | $2,287 | $4,573 |
| Lead (10+ yrs) | $170.80/hr | $3,416 | $6,832 |
Tax Preparer — Florence
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $32.49/hr | $650 | $1,300 |
| Mid (3–5 yrs) | $73.06/hr | $1,461 | $2,922 |
| Senior (5–10 yrs) | $109.03/hr | $2,181 | $4,361 |
| Lead (10+ yrs) | $152.90/hr | $3,058 | $6,116 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional accounting proposals and engagement letters from your benchmark rate — free.
Generate a proposal →