Accounting Cost in Boston
Rate benchmarks for accountant services in the Boston-Cambridge-Newton, MA-NH metro area. Data derived from BLS OES 2024.
Accountant — Boston
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $84.75/hr | $1,695 | $3,390 |
| Mid (3–5 yrs) | $115.32/hr | $2,306 | $4,613 |
| Senior (5–10 yrs) | $169.17/hr | $3,383 | $6,767 |
| Lead (10+ yrs) | $237.74/hr | $4,755 | $9,509 |
Tax Preparer — Boston
| Experience | Hourly Rate | Monthly (20 hrs) | Monthly (40 hrs) |
|---|---|---|---|
| Entry (0–3 yrs) | $63.19/hr | $1,264 | $2,528 |
| Mid (3–5 yrs) | $85.08/hr | $1,702 | $3,403 |
| Senior (5–10 yrs) | $124.71/hr | $2,494 | $4,988 |
| Lead (10+ yrs) | $176.48/hr | $3,530 | $7,059 |
Turn your rate into a client-ready proposal
QuoteBlink generates professional accounting proposals and engagement letters from your benchmark rate — free.
Generate a proposal →